60 mV Shunt
60 mV Shunt / Nebenwiderstand - Hersteller und Lieferant Fritz Technik
Durch den Bereich Werkzeug- und Vorrichtungsbau ist es möglich, auch Ihre individuellen Wünsche außerhalb der Norm-Maßblätter zu erfüllen.
Rabatte:
250 – 499 Stück 2% Rabatt
500 – 999 Stück 5% Rabatt
ab 1.000 Stück 10% Rabatt
Die Bestellungen können auch als Abrufaufträge platziert werden, wobei die genauen Liefermodalitäten individuell zu gestalten sind.
Mindestbestellwert: 25€; Versand erfolgt i.d.R. mit UPS bzw. nach Wunsch.
Form A
Strom in A |
a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
g mm |
h mm |
Zubehör |
1-25 | 90 | 78 | 45 | 35 | 20 | M5 | M5 | 8 | ISO-S.* Kappe** |
30-110 | 100 | 78 | 45 | 35 | 20 | M5 | M5 | 8 | ISO-S.* Kappe** |
120-150 | 100 | 78 | 45 | 35 | 20 | M5 | M5 | 8 | ISO-S.* Kappe** |
160-190 | 100 | 78 | 45 | 35 | 20 | M5 | M5 | 8 | ISO-S.* Kappe** |
200-240 | 100 | 78 | 45 | 35 | 20 | M5 | M5 | 8 | ISO-S.* Kappe** |
250 | 100 | 78 | 45 | 35 | 20 | M5 | M5 | 8 | ISO-S.* Kappe** |
300 | 100 | 78 | 45 | 35 | 30 | M5 | M5 | 10 | ISO-S.** |
400 | 100 | 78 | 45 | 35 | 30 | M5 | M5 | 10 | ISO-S.** |
500 | 100 | 78 | 45 | 35 | 40 | M5 | M5 | 10 | ISO-S.** |
600 | 100 | 78 | 45 | 35 | 40 | M5 | M5 | 10 | ISO-S.** |
Form B
Strom in A |
a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
g mm |
h mm |
i mm |
j mm |
Material Cu;Ms |
Zubehör |
200 | 145 | 105 | 45 | / | 30 | 55 | 10 | 30 | M5 | 13,5 | Ms | Sockel M12** |
250 | 145 | 105 | 45 | / | 30 | 55 | 10 | 30 | M5 | 13,5 | Ms | Sockel M12** |
300 | 145 | 105 | 45 | / | 30 | 55 | 10 | 30 | M5 | 13,5 | Ms | Sockel M12** |
400 | 145 | 105 | 45 | / | 40 | 55 | 10 | 30 | M5 | 17,5 | Ms | Sockel M16** |
500 | 145 | 105 | 45 | / | 40 | 55 | 10 | 30 | M5 | 17,5 | Ms | Sockel M16** |
600 | 145 | 105 | 45 | / | 40 | 55 | 10 | 30 | M5 | 17,5 | Ms | Sockel M16** |
700 | 145 | 105 | 45 | / | 40 | 55 | 10 | 30 | M5 | 17,5 | Ms | Sockel M16** |
800 | 145 | 105 | 45 | / | 40 | 55 | 10 | 30 | M5 | 17,5 | Ms | Sockel M16** |
1000 | 165 | 115 | 45 | / | 60 | 65 | 10 | 30 | M5 | 22,5 | Cu | |
1200-1250 | 165 | 115 | 45 | / | 60 | 65 | 10 | 30 | M5 | 22,5 | Cu | |
1500 | 165 | 115 | 45 | 45 | 90 | 65 | 10 | 30 | M5 | 4x 17,5 | Cu | |
1600-1800 | 165 | 115 | 45 | 45 | 90 | 65 | 10 | 30 | M5 | 4x 17,5 | Cu | |
2000 (wie 2000) | 165 | 115 | 45 | 45 | 90 | 65 | 10 | 30 | M5 | 4x 17,5 | Cu | |
2000 (wie 2500) | 165 | 115 | 45 | 60 | 120 | 65 | 10 | 30 | M5 | 4x 22,5 | Cu | |
2500 | 165 | 115 | 45 | 60 | 120 | 65 | 10 | 30 | M5 | 4x 22,5 | Cu | |
3000 | 165 | 115 | 45 | 60 | 120 | 65 | 10 | 30 | M5 | 4x 22,5 | Cu | |
4000 | 165 | 115 | 45 | 60 | 120 | 65 | 10 | 30 | M5 | 4x 22,5 | Cu |
Form C
Strom in A |
a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
g mm |
h mm |
i mm |
j mm |
k mm |
3000 | 165 | 45 | 65 | 60 | 15 | 15 | 115 | 120 | 60 | 4x 22,5 | M5 |
4000 | 165 | 45 | 65 | 60 | 15 | 15 | 115 | 120 | 60 | 4x 22,5 | M5 |
5000 | 165 | 45 | 65 | 60 | 15 | 15 | 115 | 120 | 60 | 4x 22,5 | M5 |
6000 | 175 | 45 | 70 | 130 | 25 | 15 | 125 | 154 | 52 | 6x 22,5 | M5 |
8000 | 175 | 45 | 70 | 130 | 25 | 15 | 125 | 154 | 52 | 6x 22,5 | M5 |
10000 | 175 | 45 | 70 | 130 | 25 | 15 | 125 | 206 | 52 | 8x 22,5 | M5 |
60 mV Shunt / Nebenwiderstand
Interesse an unseren 60 mV Shunts? Dann kontaktieren Sie uns als Lieferant und Hersteller in Maintal bei Frankfurt!
Nicht das passende Modell dabei? Wir bieten auch Sonderbauformen an!