- = in stock
x = on request
o = not available
Both versions A and B are available in other dimensions and custom designs upon request.
Spacing collars
We manufacture spacing collars as per DIN 2084. By in-house production, we are able to offer both small and large quantities at economical prices.
We can deliver goods from a value of € 25 and upwards, excluding packaging and shipping.
For more information, please refer to our product catalogue.
DIN 2084 - Design A
outer Ø mm | 15 | 21 | 25 | 33 | 39 | 45 | 54 | 67 | 83 |
fitting spacing collar mm |
10 | 13 | 16 | 22 | 27 | 32 | 40 | 50 | 60 |
0,03 | - | - | - | - | - | - | - | o | o |
0,04 | - | - | - | - | - | - | - | x | o |
0,05 | - | - | - | - | - | - | - | - | - |
0,10 | - | - | - | - | - | - | - | - | - |
0,15 | x | x | x | x | x | x | x | x | x |
0,20 | - | - | - | - | - | - | - | - | - |
0,25 | x | x | x | x | x | x | x | x | x |
0,30 | - | - | - | - | - | - | - | - | - |
0,40 | - | - | - | - | - | - | - | - | - |
0,50 | - | - | - | - | - | - | - | - | - |
0,60 | - | - | - | - | - | - | - | - | - |
0,70 | - | - | - | - | - | - | - | - | - |
0,80 | - | - | - | - | - | - | - | - | - |
0,90 | - | - | - | - | - | - | - | - | - |
1,00 | - | - | - | - | - | - | - | - | - |
1,50 | o | o | - | - | - | - | - | o | o |
price sheet
prices per 100 St. | ||||||||
inner Ø | 13 | 16 | 22 | 27 | 32 | 40 | 50 | 60 |
outer Ø | 21 | 25 | 33 | 39 | 45 | 54 | 67 | 83 |
0,03 | 26,99 | 34,99 | 37,39 | 43,01 | 58,05 | 64,26 | ||
0,04 | 26,99 | 34,99 | 37,39 | 41,57 | 54,10 | 67,14 | 154,08 | |
0,05 | 23,29 | 28,31 | 31,54 | 38,46 | 46,34 | 56,75 | 112,05 | 141,91 |
0,10 | 16,37 | 19,36 | 20,66 | 23,18 | 28,43 | 40,01 | 86,36 | 94,36 |
0,15 | on request | |||||||
0,20 | 16,72 | 19,58 | 20,91 | 24,01 | 32,26 | 69,05 | 86,97 | 113,48 |
0,25 | on request | |||||||
0,30 | 18,69 | 19,94 | 24,48 | 30,93 | 38,70 | 69,28 | 87,80 | 114,07 |
0,40 | 18,69 | 20,18 | 29,03 | 33,57 | 41,33 | 69,76 | 91,67 | 122,80 |
0,50 | 19,36 | 21,27 | 29,98 | 35,49 | 42,52 | 71,67 | 96,76 | 134,15 |
0,60 | 21,02 | 22,58 | 31,54 | 38,70 | 47,89 | 82,42 | 123,63 | 163,88 |
0,70 | on request | |||||||
0,80 | on request | |||||||
0,90 | on request | |||||||
1,00 | 26,16 | 29,62 | 44,44 | 52,81 | 65,94 | 116,35 | 173,57 | 243,44 |
1,50 | 178,35 | 212,87 | 228,99 | 237,11 | 288,84 |
Assortment of spacing collars in plastic bags
Width mm: | 0,03 | 0,04 | 0,05 | 0,1 | 0,2 | 0,3 | 0,5 | 0,6 | 1,0 | 1,5 |
Assortments I (St.) | 10,00 | 10,00 | 10,00 | 10,00 | 5,00 | 5,00 | 4,00 | 3,00 | 2,00 | 1,00 |
Assortments II (St.) | 5,00 | 5,00 | 5,00 | 6,00 | 3,00 | 3,00 | 2,00 | 2,00 | 1,00 | 1,00 |
Drilling diameter: | 16 | 22 | 27 | 32 | 40 |
Assortments I | 30,29 | 37,37 | 44,20 | 54,09 | 58,21 |
Assortments II | 22,06 | 24,84 | 26,23 | 30,52 | 38,77 |
- = in stock
x = on request
o = not available
Both versions A and B are available in other dimensions and custom designs upon request.